Coverage report: 54%

Files Functions Classes

coverage.py v7.9.1, created at 2025-07-01 10:58 +0800

File class statements missing excluded branches partial coverage
PyFHD/__git__.py (no class) 3 0 0 0 0 100%
PyFHD/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/beam_setup/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/beam_setup/antenna.py (no class) 133 133 0 40 0 0%
PyFHD/beam_setup/beam.py (no class) 120 120 0 28 0 0%
PyFHD/beam_setup/beam_utils.py (no class) 166 63 0 52 13 60%
PyFHD/beam_setup/mwa.py (no class) 40 40 0 10 0 0%
PyFHD/calibration/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/calibration/calibrate.py (no class) 107 73 0 30 0 25%
PyFHD/calibration/calibration_utils.py (no class) 655 226 0 252 35 62%
PyFHD/calibration/vis_calibrate_subroutine.py (no class) 234 19 0 76 15 89%
PyFHD/data_setup/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/data_setup/obs.py (no class) 268 61 0 76 21 72%
PyFHD/data_setup/uvfits.py (no class) 303 96 0 50 15 67%
PyFHD/flagging/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/flagging/flagging.py (no class) 194 63 0 96 21 60%
PyFHD/gridding/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/gridding/filters.py (no class) 22 4 0 12 4 76%
PyFHD/gridding/gridding_utils.py (no class) 293 61 0 108 14 76%
PyFHD/gridding/visibility_degrid.py (no class) 176 169 0 64 0 3%
PyFHD/gridding/visibility_grid.py (no class) 250 13 0 112 17 92%
PyFHD/healpix/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/healpix/export.py (no class) 86 86 0 34 0 0%
PyFHD/healpix/healpix_utils.py (no class) 247 97 0 74 16 58%
PyFHD/io/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/io/pyfhd_io.py (no class) 203 50 0 120 15 74%
PyFHD/io/pyfhd_quickview.py (no class) 177 40 0 32 9 76%
PyFHD/plotting/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/plotting/calibration.py (no class) 95 88 0 32 0 6%
PyFHD/plotting/gridding.py (no class) 27 27 0 8 0 0%
PyFHD/plotting/image.py (no class) 304 291 0 182 0 3%
PyFHD/pyfhd.py (no class) 293 293 0 108 0 0%
PyFHD/pyfhd_tools/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/pyfhd_tools/pyfhd_setup.py OrderedBooleanOptionalAction 4 0 0 0 0 100%
PyFHD/pyfhd_tools/pyfhd_setup.py (no class) 333 86 0 94 32 69%
PyFHD/pyfhd_tools/pyfhd_utils.py (no class) 475 85 0 212 35 78%
PyFHD/pyfhd_tools/test_utils.py (no class) 94 34 0 40 4 57%
PyFHD/pyfhd_tools/unit_conv.py (no class) 44 0 0 2 0 100%
PyFHD/source_modeling/__init__.py (no class) 0 0 0 0 0 100%
PyFHD/source_modeling/vis_model_transfer.py _FlaggingInfoCounter 19 0 0 2 0 100%
PyFHD/source_modeling/vis_model_transfer.py (no class) 139 43 0 58 13 65%
PyFHD/templates/__init__.py (no class) 0 0 0 0 0 100%
Total   5504 2361 0 2004 279 54%

No items found using the specified filter.